Â
Motorized Linear Stages - CX Stages
1
2
3
4
5
6
7
8
9
10
Motorized Linear Stage: The CX - Series
The CX - series offers motorized linear stages with high repeatability (down to to ± 0.5 µm) for precise positioning tasks in industry, research and automation.
Depending on the application, variants with ball guides (CXS) for short travel distances and with recirculating ball guides (CXN) for longer travel distances are available.
High Precision
± 0.5 µm repeatability
± 0.5 µm repeatability
Monoblock Design
Stainless steel bodywith integrated guidings for a hight thermal stability
Stainless steel bodywith integrated guidings for a hight thermal stability
CXS
Travel: 20 mm - 50 mmWith short travel distances and ball guidings, this table is perfect for compact applications.
CXN
Travel: 50 mm - 300 mmOffers long travel distances and a recirculating ball bearing guide for maximum precision for larger movement requirements.
At a glance
All information at a glance – and in detail
on our website
www.gmteurope.eu
Key features
Key features, benefits and available engine optionsSpecification
Datasheet on accuracy, design & interfacesAccessories
Cables, accessoriesDownloads
Stepfiles, drawings, product information, softwareKey features
- CX Series – Precision linear stages with stainless steel base
- ± 0.5 µm repeatability – for high-precision applications
- CXS – Ball bearing, compact and precise
- CXN – recirculating ball bearing guide for longer travel and higher loads
- Motor option: Open Loop – 2-phase stepper motor
- XY configuration without adapter, Z-axis with angle adapter
CX - Series
CXN
Recirculating ball bearing guide
Recirculating ball bearing guide
CXS
Ball guidings
Ball guidings
XY-Version
Assembly without adapter
Assembly without adapter
Motor options
Open Loop
2-phase stepper motor
2-phase stepper motor
Features & Accessories
Angle adapter
For use as a Z-axis
For use as a Z-axis
Base plate
For mounting on breadboards or optical tables
For mounting on breadboards or optical tables
Stepper motor controller
Interface
RS-485 / USB
Ethernet
EtherCAT
Specification
| CXS | CXN | |||||||
|---|---|---|---|---|---|---|---|---|
| 50 | 60 | 80 | 50 | 60 | 80 | |||
| Mechanical | Travel Stroke | 20-30 mm | 20-50 mm | 20-50 mm | 50-250 mm | 75-300 mm | 75-300 mm | |
| Moving Platform DImension | 50x50 mm | 60x60* mm | 80x80** mm | 50x50 mm | 60x60 mm | 80x80 mm | ||
| Screw Type | Ball screw 1 mm pitch | Ball screw 1 mm pitch / 2 mm pitch | ||||||
| Guiding System | Linear ball cage guiding | Circular linear ball guiding | ||||||
| Resolution Full Step | 5 µm | 5 / 10 µm | ||||||
| Weight | 0,57 - 0,72 kg | 0,75 - 1,11 kg | 1,15 - 1,35 kg | 1,24 - 1,76 kg | 1,3 - 2,6 kg | 1,84 - 3,2 kg | ||
| Maximum Load Horizontal | 6 kg | 7 kg | 8 kg | 10 kg | 14 kg | 18 kg | ||
| Maximum Load Vertical | 4 kg | 5 kg | 5 kg | 7 kg | 9 kg | 11 kg | ||
| Max. Torque Θx | 1,82 Nm | 2,35 Nm | 3 Nm | 2,5 Nm | 3,33 Nm | 4 Nm | ||
| Max. Torque Θx, Θz | 1,67 Nm | 2,31 Nm | 2,86 Nm | 1,88 Nm | 2,5 Nm | 3 Nm | ||
| Accuracy | Pitch | 20" µrad | 20" µrad | 20" µrad | 20" µrad | 20" µrad | 20" µrad | |
| Yaw | 15" µrad | 15" µrad | 15" µrad | 15" µrad | 15" µrad | 15" µrad | ||
| Roll | N/A µrad | N/A µrad | N/A µrad | N/A µrad | N/A µrad | N/A µrad | ||
| Parallelism | 15 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | ||
| Dynamic Straighthness | 2 µm | 2 µm | 2 µm | 2 / 6 µm | 2 / 6 µm | 2 / 6 µm | ||
| Dynamic Parallelism | 10 µm | 10 µm | 10 µm | 10 / 15 µm | 10 / 15 µm | 10 / 15 µm | ||
| Electrical | Connector Type | 15-pin male end connector D-SUB | ||||||
| Number of Limit Switches | 3pcs. Photo Electric NPN 24V | |||||||
| Material | xy-Mounting | M3x5 | M4x5 | M4x5 | M4x5 | M4x5 | M4x5 | |
| z-Mounting | Angle bracket (for Z-type axis) | |||||||
| Body Material (finish) | Stainless Steel / Electroless Nickel Plating | |||||||
| Connector Housing Material (finish) | Anodized Aluminum | |||||||
| Environment Pressure | N/A | |||||||
| Environment Temperature | 50 °C (with controller) / 70 °C (without controller) | |||||||
| Environment Humidity | - | |||||||
| Protection Level | - | |||||||
| Declaration of Complience | RoHs / REACH | |||||||
| Performance | Max Velocity (100%) | 20 mm/s | 20 mm/s | 20 mm/s | 20 / 40 mm/s | 20 / 40 mm/s | 20 / 40 mm/s | |
| Max Acceleration (100%) | 100 mm/s² | 100 mm/s² | 100 mm/s² | 100 mm/s² | 100 mm/s² | 100 mm/s² | ||
| Absolute Accuracy | 5 µm | 5 µm | 5 µm | 5 - 25 µm | 5 - 25 µm | 5 - 25 µm | ||
| Repeatability Bi-Directional | ± 0,5 µm | |||||||
| * Table Size is 60mm x 80mm for a Travel Stroke of
50mm ** Table Size is 80mm x 100mm for a Travel Stroke of 50mm | ||||||||
Accessories
General accessories
Downloads
| File | Type | Format | Comment |
|---|---|---|---|
| Datenblatt BXS | Produktflyer |
| Produktübersicht |
| Datenblatt BXS | Produktflyer |
| Produktübersicht |
To the purchase of the CX - Series
CX_50
Table size: 50 x 50 mmCX_60
Table size: 60 x 60 mm60 mm x 80 mm for CXS6050
CX_80
Table size: 80 x 80 mm80 mm x 100 mm for CXS8050
Â
25 product(s) found
Motorized Linear Stages - CX Stages
1
2
3
4
5
6
7
8
9
10


Deutsch (Deutschland)