Rigid Shaft Couplings
Â
Aluminium
Hover image
RAM
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Screw |
Torque Range (Nm) | 0.3~4 |
Hover image
RACS
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~4 |
Hover image
RAB
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Hover image
RACL
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Stainless Steel
Hover image
RSM
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Screw |
Torque Range (Nm) | 0.3~2 |
Hover image
RSCS
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Hover image
RSB
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Hover image
RSCL
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Contact us!
Our sales team will be happy to help you choosing the right product!
Rigid Shaft Couplings
Â
Aluminium
Hover image
RAM
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Screw |
Torque Range (Nm) | 0.3~4 |
Hover image
RACS
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~4 |
Hover image
RAB
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Hover image
RACL
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Stainless Steel
Hover image
RSM
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Screw |
Torque Range (Nm) | 0.3~2 |
Hover image
RSCS
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Hover image
RSB
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Hover image
RSCL
Zero Backlash: | ★★★ |
High Torque Rigidity: | ★★★ |
High Torque: | ★★ |
Fixing Type: | Clamp |
Torque Range (Nm) | 0.3~2 |
Contact us!
Our sales team will be happy to help you choosing the right product!