Manual Linear Stage: The MX-S - Series
The MX-S series comprises high-precision positioning stages in X-, XY-, and Z-axis configurations. The rigid monoblock design ensures outstanding stability and minimizes thermal influences, making it ideal for applications with the highest accuracy requirements. The linear stages can be combined with lifting or rotary stages of the same size and use vacuum-compatible, low-outgassing lubricants. Depending on the model, travel ranges from ± 3.2 mm to ± 12.5 mm are available.
Typical applications include laboratory automation, optical alignment, precision assembly, photonics, and general mechanical engineering.
Micrometer: 10 µm resolution
Fine Screw: 0.5 mm lead
Micrometer / Fine Screw
Center / Side
MX-S
Travel: ± 3.2 mm - ± 12.5 mmAvailable as X, XY and Z Axis. Combinable with other manual positioning stages for multi axis systems.
At a glance
All information at a glance – and in detail
on our website
www.gmteurope.eu
Key features
Key features, benefits and available engine optionsSpecification
Datasheet on accuracy, design & interfacesKey features
- Linear ball-cage guide – robust and cost-efficient solution
- Stainless steel, nickel-plated
- Clamping screw & lock nut
- Micrometer screws & fine-thread screw
- Available as X, XY and Z-Axis
- For laboratory automation, optical alignment, standard precision applications, photonics, and mechanical engineering
MX-S - Series
X Axis for linear positioning
XY-Axis for 2-Dimensional positioning
Z-Axis for vertical positioning
The dual gothic-arc design provides four contact points, ensuring high rigidity, stable motion, and precise load support in all directions.
Vernier scale, minimum reading of 10 µm
0.5 mm lead per rotation
Specification
| MX-S (X-Axis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 25Â mm x 25Â mm | 30Â mm x 30Â mm | 40Â mm x 40Â mm | 50Â mm x 50Â mm | 60Â mm x 60Â mm | 70Â mm x 70Â mm | 80Â mm x 80Â mm | 100Â mm x 100Â mm |
| Travel Stroke | ± 3.2 mm | ± 3.2 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ± 12.5 mm |
| Load | 40 N | 60 N | 100 N | 150 N | 200 N | 230 N | 270 N | 350 N |
| Feeding Type | Micrometer / Fine Screw | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Fine Screw: Lead | 0.5 mm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.07 kg | 0.08 kg | 0.23 kg | 0.28 kg | 0.4 kg | 0.58 kg | 0.9 kg | 1.33 kg |
| MY-S (XY-Axis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 25Â mm x 25Â mm | 30Â mm x 30Â mm | 40Â mm x 40Â mm | 50Â mm x 50Â mm | 60Â mm x 60Â mm | 70Â mm x 70Â mm | 80Â mm x 80Â mm | 100Â mm x 100Â mm |
| Travel Stroke | ± 3.2 mm | ± 3.2 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ± 12.5 mm |
| Load | 39 N | 59 N | 97 N | 147 N | 196 N | 224 N | 261 N | 336 N |
| Feeding Type | Micrometer / Fine Screw | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Fine Screw: Lead | 0.5 mm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.14 kg | 0.16 kg | 0.46 kg | 0.56 kg | 0.8 kg | 1.16 kg | 1.8 kg | 2.66 kg |
| MYW-S (XY-Axis, ultra thin) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 40 | 60 | 80 | 100 | |||||
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 40Â mm x 40Â mm | 60Â mm x 60Â mm | 80Â mm x 80Â mm | 100Â mm x 100Â mm | ||||
| Travel Stroke | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ± 12.5 mm | ||||
| Load | 90 N | 190 N | 200 N | 250 N | ||||
| Feeding Type | Micrometer | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.34 kg | 0.64 kg | 1.32 kg | 2 kg | ||||
| MZL-S (Z-Axis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 40 | 60 | 80 | |||||
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 25Â mm x 25Â mm | 40Â mm x 40Â mm | 60Â mm x 60Â mm | 80Â mm x 80Â mm | ||||
| Travel Stroke | ± 3.2 mm | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ||||
| Load | 10 N | 50 N | 50 N | 50 N | ||||
| Feeding Type | Micrometer | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.23 kg | 0.32 kg | 0.58 kg | 1.2 kg | ||||
Accessories
General accessories
To the purchase of the MX-SÂ Series
Manual Linear Stage: The MX-S - Series
The MX-S series comprises high-precision positioning stages in X-, XY-, and Z-axis configurations. The rigid monoblock design ensures outstanding stability and minimizes thermal influences, making it ideal for applications with the highest accuracy requirements. The linear stages can be combined with lifting or rotary stages of the same size and use vacuum-compatible, low-outgassing lubricants. Depending on the model, travel ranges from ± 3.2 mm to ± 12.5 mm are available.
Typical applications include laboratory automation, optical alignment, precision assembly, photonics, and general mechanical engineering.
Micrometer: 10 µm resolution
Fine Screw: 0.5 mm lead
Micrometer / Fine Screw
Center / Side
MX-S
Travel: ± 3.2 mm - ± 12.5 mmAvailable as X, XY and Z Axis. Combinable with other manual positioning stages for multi axis systems.
At a glance
All information at a glance – and in detail
on our website
www.gmteurope.eu
Key features
Key features, benefits and available engine optionsSpecification
Datasheet on accuracy, design & interfacesKey features
- Linear ball-cage guide – robust and cost-efficient solution
- Stainless steel, nickel-plated
- Clamping screw & lock nut
- Micrometer screws & fine-thread screw
- Available as X, XY and Z-Axis
- For laboratory automation, optical alignment, standard precision applications, photonics, and mechanical engineering
MX-S - Series
X Axis for linear positioning
XY-Axis for 2-Dimensional positioning
Z-Axis for vertical positioning
The dual gothic-arc design provides four contact points, ensuring high rigidity, stable motion, and precise load support in all directions.
Vernier scale, minimum reading of 10 µm
0.5 mm lead per rotation
Specification
| MX-S (X-Axis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 25Â mm x 25Â mm | 30Â mm x 30Â mm | 40Â mm x 40Â mm | 50Â mm x 50Â mm | 60Â mm x 60Â mm | 70Â mm x 70Â mm | 80Â mm x 80Â mm | 100Â mm x 100Â mm |
| Travel Stroke | ± 3.2 mm | ± 3.2 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ± 12.5 mm |
| Load | 40 N | 60 N | 100 N | 150 N | 200 N | 230 N | 270 N | 350 N |
| Feeding Type | Micrometer / Fine Screw | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Fine Screw: Lead | 0.5 mm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.07 kg | 0.08 kg | 0.23 kg | 0.28 kg | 0.4 kg | 0.58 kg | 0.9 kg | 1.33 kg |
| MY-S (XY-Axis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 25Â mm x 25Â mm | 30Â mm x 30Â mm | 40Â mm x 40Â mm | 50Â mm x 50Â mm | 60Â mm x 60Â mm | 70Â mm x 70Â mm | 80Â mm x 80Â mm | 100Â mm x 100Â mm |
| Travel Stroke | ± 3.2 mm | ± 3.2 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ± 12.5 mm |
| Load | 39 N | 59 N | 97 N | 147 N | 196 N | 224 N | 261 N | 336 N |
| Feeding Type | Micrometer / Fine Screw | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Fine Screw: Lead | 0.5 mm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.14 kg | 0.16 kg | 0.46 kg | 0.56 kg | 0.8 kg | 1.16 kg | 1.8 kg | 2.66 kg |
| MYW-S (XY-Axis, ultra thin) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 40 | 60 | 80 | 100 | |||||
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 40Â mm x 40Â mm | 60Â mm x 60Â mm | 80Â mm x 80Â mm | 100Â mm x 100Â mm | ||||
| Travel Stroke | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ± 12.5 mm | ||||
| Load | 90 N | 190 N | 200 N | 250 N | ||||
| Feeding Type | Micrometer | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.34 kg | 0.64 kg | 1.32 kg | 2 kg | ||||
| MZL-S (Z-Axis) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 40 | 60 | 80 | |||||
| Material | Stainless Steel, Nickel plated | |||||||
| Platform Dimension | 25Â mm x 25Â mm | 40Â mm x 40Â mm | 60Â mm x 60Â mm | 80Â mm x 80Â mm | ||||
| Travel Stroke | ± 3.2 mm | ± 6.5 mm | ± 6.5 mm | ± 12.5 mm | ||||
| Load | 10 N | 50 N | 50 N | 50 N | ||||
| Feeding Type | Micrometer | |||||||
| Feeding Position | Central / Side | |||||||
| Micrometer: Min. Reading | 10 µm | |||||||
| Straightness Accuracy | 3 µm | |||||||
| Weight | 0.23 kg | 0.32 kg | 0.58 kg | 1.2 kg | ||||


Deutsch (Deutschland)