Roller Tables
GRM - Series
| Material: | Aluminum |
| Table Width: | 30 mm - 100 mm |
| Guiding: | Crossed Roller Guiding |
| Roller Diameter: | 1.5 mm - 6 mm |
| Travel: | 12 mm - 335 mm |
| Mounting Type: | Countersunk mounting |
Micro Roller Tables
DN - Series
| Material: | Steel |
| Table Width: | 7 mm - 15 mm |
| Guiding: | Ball Bearing Guiding |
| Travel: | 5 mm - 70 mm |
| Mounting Type: | Bottom mounting |
Roller Tables
GRM - Series
| Material: | Aluminum |
| Table Width: | 30 mm - 100 mm |
| Guiding: | Crossed Roller Guiding |
| Roller Diameter: | 1.5 mm - 6 mm |
| Travel: | 12 mm - 335 mm |
| Mounting Type: | Countersunk mounting |
Micro Roller Tables
DN - Series
| Material: | Steel |
| Table Width: | 7 mm - 15 mm |
| Guiding: | Ball Bearing Guiding |
| Travel: | 5 mm - 70 mm |
| Mounting Type: | Bottom mounting |


Deutsch (Deutschland)