Â
Slide Rail Sets - GBV
1
Item No. 50301050210
Please inquire about delivery time
2
Item No. 50301050220
Please inquire about delivery time
3
Item No. 50301050230
Please inquire about delivery time
4
Item No. 50301050240
Please inquire about delivery time
5
Item No. 50301050250
Please inquire about delivery time
6
Item No. 50301050260
Please inquire about delivery time
7
Item No. 50301050270
Please inquire about delivery time
8
Item No. 50301050280
Please inquire about delivery time
9
Item No. 50301050290
Please inquire about delivery time
10
Item No. 50301050190
Please inquire about delivery time
Linear Guide Rails: The GBV - Series
The GBV series features precision linear guide rails equipped with ball retainers made of bronze, ensuring enhanced durability and stable performance under demanding operating conditions. The robust bronze cage design ensures reliable ball guidance, consistent load distribution, and smooth, low-friction linear motion over a limited stroke. Due to their material properties, bronze retainers provide excellent wear resistance and reliable operation in applications requiring increased mechanical stability. Typical applications include precision positioning systems, optics, metrology equipment, and laboratory or research environments.
Stroke ranges
13Â mm - 486Â mm
13Â mm - 486Â mm
Bronze ball retainer design
Depending on size, equipped with 5-41 balls guided in a bronze retainer for smooth and stable motion.
Depending on size, equipped with 5-41 balls guided in a bronze retainer for smooth and stable motion.
Complete set delivery
Supplied as a set with 4 rails, 2 cages and 8 end screws.
Supplied as a set with 4 rails, 2 cages and 8 end screws.
GBV
Steel rails with bronze ball cageAvailable in bearing steel, equipped with a precision bronze ball retainer for reliable load distribution and smooth linear motion.
At a glance
Key features
Key features and benefitsSpecification
Datasheet on accuracy, design & interfacesKey Features
- Crossed roller diameter: 1.5 mm - 6 mm
- Lengths: 20 mm - 600 mm
- Rail material: Steel
- Retainer material: Bronze
- Retainer type: Ball Bearing Retainer
- Typical applications: Precision positioning systems, optics and metrology, laboratory systems, research applications, and demanding environments requiring consistent motion
GBV - Series
Retainer
Bronze
Bronze ball retainer variant for reliable and consistent linear motion under demanding operating conditions.
Bronze ball retainer variant for reliable and consistent linear motion under demanding operating conditions.
Configuration
4 x Rails
Guide rails supplied as a complete set.
Guide rails supplied as a complete set.
2 x Cages
Two crossed roller cages for precise, play-free motion.
Two crossed roller cages for precise, play-free motion.
8 x End screws
End screws for cage limitation and secure assembly.
End screws for cage limitation and secure assembly.
Specification
GBV
| GBV01 | |||||||
|---|---|---|---|---|---|---|---|
| 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| Max Stroke | 13Â mm | 21Â mm | 29Â mm | 37Â mm | 45Â mm | 53Â mm | 61Â mm |
| Length | 20Â mm | 30Â mm | 40Â mm | 50Â mm | 60Â mm | 70Â mm | 80Â mm |
| Cross section (H × T) | 8.5 mm × 4 mm | ||||||
| Ball Diameter | 1.5Â mm | ||||||
| Ball Spacing | 3Â mm | ||||||
| Ball Bearings | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Basic Dynamic Load | 38Â N | 53.2Â N | 68.4Â N | 83.6Â N | 98.8Â N | 114Â N | 129.2Â N |
| Basic Static Load | 105Â N | 147Â N | 189Â N | 231Â N | 273Â N | 315Â N | 357Â N |
| Allowable Load | 35Â N | 49Â N | 63Â N | 77Â N | 91Â N | 105Â N | 119Â N |
| Weight | 4Â g | 6Â g | 8Â g | 10Â g | 12Â g | 14Â g | 16Â g |
| GBV02 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | |
| Max Stroke | 24Â mm | 30Â mm | 44Â mm | 58Â mm | 72Â mm | 86Â mm | 100Â mm | 106Â mm | 120Â mm | 134Â mm | 148Â mm |
| Length | 30Â mm | 45Â mm | 60Â mm | 75Â mm | 90Â mm | 105Â mm | 120Â mm | 135Â mm | 150Â mm | 165Â mm | 180Â mm |
| Cross section (H × T) | 12 mm × 6 mm | ||||||||||
| Ball Diameter | 2Â mm | ||||||||||
| Ball Spacing | 4Â mm | ||||||||||
| Ball Bearings | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 27 |
| Basic Dynamic Load | 60Â N | 96Â N | 120Â N | 144Â N | 168Â N | 192Â N | 216Â N | 252Â N | 276Â N | 300Â N | 324Â N |
| Basic Static Load | 185Â N | 296Â N | 370Â N | 444Â N | 518Â N | 592Â N | 666Â N | 777Â N | 851Â N | 925Â N | 999Â N |
| Allowable Load | 61.5Â N | 98.4Â N | 123Â N | 147.6Â N | 172.2Â N | 196.8Â N | 221.4Â N | 258.3Â N | 282.9Â N | 307.5Â N | 332.1Â N |
| Weight | 13Â g | 20Â g | 26Â g | 32Â g | 39Â g | 45Â g | 51Â g | 58Â g | 64Â g | 70Â g | 77Â g |
| GBV03 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |
| Max Stroke | 34Â mm | 54Â mm | 74Â mm | 104Â mm | 124Â mm | 144Â mm | 164Â mm | 184Â mm | 204Â mm | 224Â mm | 244Â mm |
| Length | 50Â mm | 75Â mm | 100Â mm | 125Â mm | 150Â mm | 175Â mm | 200Â mm | 225Â mm | 250Â mm | 275Â mm | 300Â mm |
| Cross section (H × T) | 18 mm × 8 mm | ||||||||||
| Ball Diameter | 3Â mm | ||||||||||
| Ball Spacing | 5Â mm | ||||||||||
| Ball Bearings | 7 | 10 | 13 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| Basic Dynamic Load | 185.5Â N | 265Â N | 344.5Â N | 397.5Â N | 477Â N | 556.5Â N | 636Â N | 715.5Â N | 795Â N | 874.5Â N | 954Â N |
| Basic Static Load | 588Â N | 840Â N | 1092Â N | 1260Â N | 1512Â N | 1764Â N | 2016Â N | 2268Â N | 2520Â N | 2772Â N | 3024Â N |
| Allowable Load | 196Â N | 280Â N | 364Â N | 420Â N | 504Â N | 588Â N | 672Â N | 756Â N | 840Â N | 924Â N | 1008Â N |
| Weight | 46Â g | 68Â g | 90Â g | 112Â g | 134Â g | 156Â g | 178Â g | 200Â g | 222Â g | 244Â g | 266Â g |
| GBV04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | |
| Max Stroke | 54Â mm | 92Â mm | 130Â mm | 154Â mm | 192Â mm | 230Â mm | 254Â mm | 292Â mm | 330Â mm | 354Â mm | 392Â mm |
| Length | 80Â mm | 120Â mm | 160Â mm | 200Â mm | 240Â mm | 280Â mm | 320Â mm | 360Â mm | 400Â mm | 440Â mm | 480Â mm |
| Cross section (H × T) | 22 mm × 11 mm | ||||||||||
| Ball Diameter | 4Â mm | ||||||||||
| Ball Spacing | 7Â mm | ||||||||||
| Ball Bearings | 8 | 11 | 14 | 18 | 21 | 24 | 28 | 31 | 34 | 38 | 41 |
| Basic Dynamic Load | 344Â N | 473Â N | 602Â N | 774Â N | 903Â N | 1032Â N | 1204Â N | 1333Â N | 1462Â N | 1634Â N | 1763Â N |
| Basic Static Load | 1184Â N | 1628Â N | 2072Â N | 2664Â N | 3108Â N | 3552Â N | 4144Â N | 4588Â N | 5032Â N | 5624Â N | 6068Â N |
| Allowable Load | 394.4Â N | 542.3Â N | 690.2Â N | 887.4Â N | 1035.3Â N | 1183.2Â N | 1380.4Â N | 1528.3Â N | 1676.2Â N | 1873.4Â N | 2021.3Â N |
| Weight | 121Â g | 179Â g | 237Â g | 295Â g | 353Â g | 411Â g | 470Â g | 528Â g | 586Â g | 645Â g | 703Â g |
| GBV06 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
| Max Stroke | 80Â mm | 108Â mm | 154Â mm | 200Â mm | 246Â mm | 274Â mm | 320Â mm | 366Â mm | 412Â mm | 458Â mm | 486Â mm |
| Length | 100Â mm | 150Â mm | 200Â mm | 250Â mm | 300Â mm | 350Â mm | 400Â mm | 450Â mm | 500Â mm | 550Â mm | 600Â mm |
| Cross section (H × T) | 31 mm × 15 mm | ||||||||||
| Ball Diameter | 6Â mm | ||||||||||
| Ball Spacing | 9Â mm | ||||||||||
| Ball Bearings | 7 | 11 | 14 | 17 | 20 | 24 | 27 | 30 | 33 | 36 | 40 |
| Basic Dynamic Load | 644Â N | 1012Â N | 1288Â N | 1564Â N | 1840Â N | 2208Â N | 2484Â N | 2760Â N | 3036Â N | 3312Â N | 3680Â N |
| Basic Static Load | 2310Â N | 3630Â N | 4620Â N | 5610Â N | 6600Â N | 7920Â N | 8910Â N | 9900Â N | 10890Â N | 11880Â N | 13200Â N |
| Allowable Load | 770Â N | 1210Â N | 1540Â N | 1870Â N | 2200Â N | 2640Â N | 2970Â N | 3300Â N | 3630Â N | 3960Â N | 4400Â N |
| Weight | 287Â g | 429Â g | 571Â g | 712Â g | 852Â g | 993Â g | 1135Â g | 1275Â g | 1417Â g | 1558Â g | 1728Â g |
11 product(s) found
1
Item No. 50301050210
Please inquire about delivery time
2
Item No. 50301050220
Please inquire about delivery time
3
Item No. 50301050230
Please inquire about delivery time
4
Item No. 50301050240
Please inquire about delivery time
5
Item No. 50301050250
Please inquire about delivery time
6
Item No. 50301050260
Please inquire about delivery time
7
Item No. 50301050270
Please inquire about delivery time
8
Item No. 50301050280
Please inquire about delivery time
9
Item No. 50301050290
Please inquire about delivery time
10
Item No. 50301050190
Please inquire about delivery time


Deutsch (Deutschland)